ATRESMEDIA
ATRESMEDIA
Significant Shareholders
According to the information available at the Book where the Registered Shares of the Company are recorded the most significant shareholders of Atresmedia Corporacion and the members of the Board of Directors who enjoy voting rights with respect to the company shares are the following ones:
| Denomination | Voting rights attached shares | CNMV Notification | |||||
| % Direct | % Indirect | ||||||
| PLANETA CORPORACION, S.R.L.* | 0 | 41,697 | 41,697 | 28/12/2016 | |||
| BERTELSMANN, A.G. ** | 0 | 19,166 | 19,166 | 12/03/2013 | |||
| IMAGINA MEDIA AUDIOVISUAL, S.L.*** | 3,578 | 0,648 | 4,225 | 05/04/2017 | |||
| *PLANETA CORPORACION, S.R.L. controls 50% of the voting rights of GRUPO PLANETA DE AGOSTINI, S.L which in turn controls 100% of direct ATRESMEDIAs shareholder: GRUPO PASA CARTERA, S.A.U. | |||||||
| **BERTELSMANN, A.G. controls 92% of RTL Group, S.A. which in turn controls the voting tights of the direct shareholder UFA FILM, Gmbh | |||||||
| *** IMAGINA MEDIA AUDIOVISUAL, S.L.U. controls 100% of MEDIAPRODUCCIÓN, S.L. | |||||||
| Denomination | Voting rights attached shares | CNMV Notification | (A+B) | ||
| % Direct | % Indirect | %Total (A) | |||
| CARLOTTI, MAURIZIO | 0 | 0 | 0 | ||
| CASALS ALDAMA, MAURICIO | 0 | 0 | 0 | ||
| CATA SALA, AURORA | 0 | 0 | 0 | ||
| CREUHERAS MARGENAT, JOSE | 0 | 0 | 0 | ||
| DE TAVERNOST, NICOLAS* | 0 | 0 | 0 | ||
| DRAGO, MARCO | 0 | 0 | 0 | ||
| ENTRECANALES FRANCO, MARIA | 0 | 0 | 0 | ||
| ESTANY PUIG, PATRICIA | 0 | 0 | 0 | ||
| FERNÁNDEZ SANCHIZ, CARLOS | 0 | 0,005 | 0 | 26/04/2018 | |
| GONZALEZ MORENO, SILVIO | 0 | 0 | 0 | ||
| HEGGEN, ELMAR | 0 | 0 | 0 | ||
| RIBÉ SALAT, MÓNICA | 0 | 0 | 0 | ||
* 82 shares
Atresmedia | Madrid
| 24/04/2012